Lay Under and Lay The Draw in second half. SH2.5 lays Under goals based on first half action. LTD lays the draw when it's too expensive. SHG lays Under SH goal market on momentum.
Rules
- ▪ SH2.5: Entry 50-58 min, skip O2.5 >= 2.20 with SOT <= 2
- ▪ LTD: Entry 55-65 min, draw odds < 3.20
- ▪ SHG: Second half goal market, momentum based
Edge
Second half has statistically more goals. HT filter ensures we enter games with attacking profile.
Trades
7
Wins
3
Losses
4
Win Rate
43%
P&L
+£9.27
ROI
10.6%
Equity Curve
Trades
All →| Date | Match | League | HT | FT | Strategy | Odds | Stake | P&L | Exit |
|---|---|---|---|---|---|---|---|---|---|
| 28 Mar | Colchester v Walsall | — | — | — | SH2.5 | 1.33 | £27.88 | -9.20 | settlement loss |
| 28 Mar | Salford v Milton Keynes Do | — | — | — | SH2.5 | 1.34 | £27.18 | +6.24 | green up partial |
| 28 Mar | Crawley Town v Gillingham | — | — | — | SH2.5 | 1.43 | £21.49 | +21.49 | won u15 2goals |
| 24 Mar | Oldham v Notts County | Lge 2 | — | — | SH2.5 | 1.70 | £3.96 | +1.11 | hard abort red card |
| 24 Mar | Doncaster v Port Vale | Lge 1 | — | — | SH2.5 | 1.74 | £3.76 | -2.41 | time stop 80 |
| 23 Mar | Rubio NU v Sportivo Amelian | Apertura | — | — | SHG | 3.55 | £1.58 | -4.03 | settlement loss |
| 23 Mar | Chico v Deportes Tolima | Primera A | — | — | SHG | 4.00 | £1.31 | -3.93 | settlement loss |
Decision Journal
Full journal →FH0.5 LAY @ 1.35 stake=£52.26 SOT=1 lay=1.35 min=33
FH0.5 LAY @ 1.46 stake=£49.31 SOT=1 lay=1.46 min=32
FH0.5 LAY @ 1.58 stake=£39.12 SOT=1 lay=1.58 min=28
FH0.5 LAY @ 1.51 stake=£26.64 SOT=1 lay=1.51 min=26
FH0.5 LAY @ 1.61 stake=£22.27 SOT=1 lay=1.61 min=22
FH0.5 LAY @ 1.68 stake=£19.98 SOT=1 lay=1.68 min=20
FH0.5 LAY @ 1.80 stake=£16.98 SOT=1 lay=1.80 min=16
SH2.5 LAY @ 4.00 stake=£3.47 score=0-0 delta=12 lay=4.00
SH2.5 LAY @ 2.44 stake=£7.30 score=0-0 delta=6 lay=2.44
FH0.5 LAY @ 1.52 stake=£20.34 SOT=3 lay=1.52 min=32
FH0.5 LAY @ 1.46 stake=£22.99 SOT=4 lay=1.46 min=30
FH0.5 LAY @ 1.75 stake=£14.10 SOT=3 lay=1.75 min=31
FH0.5 LAY @ 1.57 stake=£18.55 SOT=4 lay=1.57 min=29
FH0.5 LAY @ 1.96 stake=£11.01 SOT=2 lay=1.96 min=26
FH1.5 LAY @ 1.10 stake=£101.70 SOT=4 lay=1.10 min=24
FH0.5 LAY @ 1.67 stake=£15.79 SOT=4 lay=1.67 min=24
FH0.5 LAY @ 2.20 stake=£8.81 SOT=1 lay=2.20 min=25
FH0.5 LAY @ 1.80 stake=£13.22 SOT=3 lay=1.80 min=23
FH0.5 LAY @ 2.42 stake=£7.45 SOT=1 lay=2.42 min=20
FH0.5 LAY @ 1.94 stake=£11.25 SOT=1 lay=1.94 min=18